09/Dec/2017 - DSE EUROPEAN CHILDREN GP JUV.II Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
242Rohoza, Vadym / Bardon, Alyna | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 |
277Dmytro, Togochynskyy / Angelina, Kvasnytsya | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 |
477Melnychenko, Anton / Tkachuk, Alisa | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
627Nikitonok, Andrei / Diachuk, Kateryna | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 |
635Pacan, Antoni / Jarzynska, Anna | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
682Kolchyntsev, Volodymyr / Andreieva, Nadiia | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
242Rohoza, Vadym / Bardon, Alyna | |||||||
277Dmytro, Togochynskyy / Angelina, Kvasnytsya | |||||||
477Melnychenko, Anton / Tkachuk, Alisa | |||||||
627Nikitonok, Andrei / Diachuk, Kateryna | 2 | ||||||
635Pacan, Antoni / Jarzynska, Anna | |||||||
682Kolchyntsev, Volodymyr / Andreieva, Nadiia | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
242Rohoza, Vadym / Bardon, Alyna | |||||||
277Dmytro, Togochynskyy / Angelina, Kvasnytsya | |||||||
477Melnychenko, Anton / Tkachuk, Alisa | |||||||
627Nikitonok, Andrei / Diachuk, Kateryna | 17 | 31 | 1 | ||||
635Pacan, Antoni / Jarzynska, Anna | |||||||
682Kolchyntsev, Volodymyr / Andreieva, Nadiia | 17 | 26 | 2 |