Please find the list of all qualified couples to DSE European Grand Prix 2025 SUPER FINAL
The lists are in alphabetic order
| JUNIOR II ST | ||
| 1 | Blatny, Daniel / Tomaskova, Tana | Czechia |
| 2 | Buebl, Benjamin / Babushchak, Angelina | Austria |
| 3 | Dasek, Noa / Dumesic, Dora | Croatia |
| 4 | Gregurincic, Andrej / Letina, Karla | Croatia |
| 5 | Iorgov, Radu / Kallikkot, Priyanka – Maisa | Romania |
| 6 | Korczyk, Tymoteusz / Stachowiak, Olga | Poland |
| 7 | Kotiushko, Artem / Kotiushko, Daryna | Slovenia |
| 8 | Lebedevs, Stepans / Melnikovska, Yelyzaveta | Latvia |
| 9 | Mantu, Stefan / Procopciuc, Emiliana | Moldova |
| 10 | Odzgan, Jan / Kecerova, Barbora | Slovakia |
| 11 | Patola, Wiktor / Oczko, Michalina | Poland |
| 12 | Petraska, Deimianas / Slausgalvyte, Vakare | Lithuania |
| 13 | Salenga, Martynas / Prusaite, Patricija | Lithuania |
| 14 | Stoiti, Andrei / Avram, Angelina | Romania |
| 15 | Szostak, Krzysztof / Czopek, Alicja | Poland |
| 16 | Veres, Benedek / Tozser, Medi | Hungary |
| 17 | Vilcinskas, Eimantas / Volkova, Kira | Lithuania |
| 18 | Vodolagin, Fedor / Kipiatkova, Elizaveta | Cyprus |
| 19 | Vukovic, Jan / Hrsak, Klara | Croatia |
| 20 | Zvaigzne, Ivo / Pavlova, Aleksija | Latvia |
| JUNIOR II LA | ||
| 1 | Albins, Kristians / Bielousova, Nikol | Latvia |
| 2 | Dasek, Noa / Dumesic, Dora | Croatia |
| 3 | Faludi, Gergo Mark / Antal, Emma Réka | Hungary |
| 4 | Gregurincic, Andrej / Letina, Karla | Croatia |
| 5 | Halmoczki, Mark / Horvath, Boglarka Maria | Hungary |
| 6 | Hantig, Rafael Vasile / Matesescu, Maia | Romania |
| 7 | Iorgov, Radu / Kallikkot, Priyanka – Maisa | Romania |
| 8 | Korczyk, Tymoteusz / Stachowiak, Olga | Poland |
| 9 | Krunic, Andrej / Luraghi, Lucia | Austria |
| 10 | Kurbatov, Marat / Kolcha, Paula | Latvia |
| 11 | Lebedevs, Stepans / Melnikovska, Yelyzaveta | Latvia |
| 12 | Odzgan, Jan / Kecerova, Barbora | Slovakia |
| 13 | Ramasauskas, Girius / Vaiciulaityte, Gaile | Lithuania |
| 14 | Samuilovs, Pavels / Samuilova, Ksenija | Latvia |
| 15 | Shylo, Yaroslav / Arkhipova, Linda | Austria |
| 16 | Strolia, Rojus / Misikonyte, Meta | Lithuania |
| 17 | Vodolagin, Fedor / Kipiatkova, Elizaveta | Cyprus |
| 18 | Vukovic, Jan / Hrsak, Klara | Croatia |
| 19 | Zvaigzne, Ivo / Pavlova, Aleksija | Latvia |
| JUNIOR I ST | ||
| 1 | Bauras, Vytautas / Krecaite, Tija | Lithuania |
| 2 | Benisek, Matej / Onderkova, Klara | Czechia |
| 3 | Chis, Catalin / Pop, Daria-Elena | Romania |
| 4 | Davidek, Sebastian / Davidkova, Viktorie | Czechia |
| 5 | Hrsak, Viktor / Srdar, Laura | Croatia |
| 6 | Iova, Alexe-Valentin / Selaru, Patricia-Maria | Romania |
| 7 | Kalnins, Markuss / Morderere, Dzesika | Latvia |
| 8 | Kasperavicius, Herkus / Bajor, Izabele | Lithuania |
| 9 | Kotiushko, Artem / Kotiushko, Daryna | Slovenia |
| 10 | Makovicky, Viliam / Vela, Linda | Slovakia |
| 11 | Mirea, Dominik / Adnagy-Danilov, Mara | Romania |
| 12 | Roda, Eduard / Avram, Amira | Romania |
| 13 | Samchynskyi, Taras / Ivaniuk, Varvara | Ukraine |
| 14 | Uza, Augustas / Jukneviciute, Gabriele | Lithuania |
| 15 | Vasiljevs, Oskars / Dmitricenko, Eva | Latvia |
| JUNIOR I LA | ||
| 1 | Balaban, Vlad Alexandru / Mihalache, Natalia | Romania |
| 2 | Bauras, Vytautas / Krecaite, Tija | Lithuania |
| 3 | Benisek, Matej / Onderkova, Klara | Czechia |
| 4 | Davidek, Sebastian / Davidkova, Viktorie | Czechia |
| 5 | Hantig, Rafael Vasile / Matesescu, Maia | Romania |
| 6 | Hevesi, Peter / Kikillai, Anna Boglarka | Hungary |
| 7 | Hrsak, Viktor / Srdar, Laura | Croatia |
| 8 | Iova, Alexe-Valentin / Selaru, Patricia-Maria | Romania |
| 9 | Kalnins, Markuss / Morderere, Dzesika | Latvia |
| 10 | Kasperavicius, Herkus / Bajor, Izabele | Lithuania |
| 11 | Klein, Kristof / Karabova, Kristina | Slovakia |
| 12 | Kotiushko, Artem / Kotiushko, Daryna | Slovenia |
| 13 | Makovicky, Viliam / Vela, Linda | Slovakia |
| 14 | Mirea, Dominik / Adnagy-Danilov, Mara | Romania |
| 15 | Mruskovic, Roman / Machalkova, Lea | Slovakia |
| 16 | Roda, Eduard / Avram, Amira | Romania |
| 17 | Strolia, Rojus / Misikonyte, Meta | Lithuania |
| 18 | Uza, Augustas / Jukneviciute, Gabriele | Lithuania |
| 19 | Vasiljevs, Oskars / Dmitricenko, Eva | Latvia |
| JUVENILES ST | ||
| 1 | Dohnal, Vilem / Horakova, Barbora | Czechia |
| 2 | Gontsharov, Saveli / Sadovnikova, Maria | Estonia |
| 3 | Melnic, Vladimir / Prohorova, Sofija | Latvia |
| 4 | Niziolek, Wiktor / Morycinska, Helena | Poland |
| 5 | Oliinyk, Pavlo / Pustajova, Ella | Slovakia |
| 6 | Parshakov, Gordii / Biletski, Marta | Slovenia |
| 7 | Pavlin, Samuel / Galchun, Uliana | Slovenia |
| 8 | Potapov, Rodion / Babakova, Nika | Estonia |
| 9 | Rad, Nicolas-David / Rad, Elena-Maria | Romania |
| 10 | Ribokas, Danielius / Tembo, Adele | Lithuania |
| 11 | Troksa, Timurs / Bolbate, Veronika | Latvia |
| 12 | Vaganov, Demid / Zubareva, Anastasia | Estonia |
| JUVENILES LA | ||
| 1 | Balaban, Vlad Alexandru / Mihalache, Natalia | Romania |
| 2 | Fania, Cezar / Fusle, Ariana | Romania |
| 3 | Melnic, Vladimir / Prohorova, Sofija | Latvia |
| 4 | Negoescu, Carol / Bara, Elissa Anastasia | Romania |
| 5 | Niziolek, Wiktor / Morycinska, Helena | Poland |
| 6 | Parshakov, Gordii / Biletski, Marta | Slovenia |
| 7 | Pavlin, Samuel / Galchun, Uliana | Slovenia |
| 8 | Potapov, Rodion / Babakova, Nika | Estonia |
| 9 | Rad, Nicolas-David / Rad, Elena-Maria | Romania |
| 10 | Radics, Attila Noel / Jonas, Georgina Jazmin | Hungary |
| 11 | Ribokas, Danielius / Tembo, Adele | Lithuania |
| 12 | Troksa, Timurs / Bolbate, Veronika | Latvia |










